Results
2019 results.
Bib # | Time | Bib # | Time | Bib # | Time | Bib # | Time | |||
363 | 7.50 | 402 | 30.54 | 439 | 41.00 | 477 | 13.06 | |||
364 | 29.09 | 403 | 15.09 | 440 | 44.35 | 478 | 13.05 | |||
365 | 39.27 | 404 | 8.23 | 441 | 15.04 | 479 | 24.32 | |||
366 | 16.31 | 405 | DNS | 442 | 17.00 | 480 | 42.33 | |||
367 | 6.25 | 406 | 12.02 | 443 | 25.38 | 481 | 8.04 | |||
368 | 27.25 | 407 | 13.41 | 444 | 10.59 | 482 | 9.54 | |||
369 | 7.47 | 408 | 8.35 | 445 | 9.45 | 483 | 12.37 | |||
370 | 21.20 | 409 | 18.29 | 446 | 43.17 | 484 | 6:43 | |||
371 | 14.37 | 410 | 6.54 | 447 | DNS | 485 | 20.13 | |||
372 | 9.23 | 411 | DNS | 448 | 14.10 | 486 | 8.14 | |||
373 | 7.17 | 412 | 17.22 | 449 | 10.24 | 487 | 15.33 | |||
374 | 23.55 | 413 | 38.26 | 450 | 16.03 | 488 | 11.35 | |||
375 | 9.19 | 415 | 20.59 | 451 | 10.47 | 489 | 17.19 | |||
376 | 7.36 | 416 | 33.53 | 452 | 10.36 | 490 | 11.51 | |||
377 | 6.37 | 417 | DNS | 453 | 13.31 | 491 | 6.17 | |||
378 | 22.08 | 418 | 24.26 | 454 | 11.13 | 492 | 5:13 | |||
379 | 15.51 | 419 | 8.10 | 455 | 6.08 | 493 | 6.01 | |||
380 | 12.48 | 420 | 9.49 | 456 | 21.32 | 494 | 9.30 | |||
381 | DNS | 421 | 25.01 | 457 | 11.24 | 495 | 36.07 | |||
382 | 15.41 | 422 | 14.10 | 458 | 10.00 | 496 | 8.26 | |||
383 | 6.35 | 423 | 12.38 | 454 | 10.18 | 497 | 23.03 | |||
384 | 15.23 | 424 | 6.58 | 459 | 6:53 | 498 | 7:00 | |||
385 | 4:18 | 424 | 7.29 | 460 | 12.30 | 499 | 8.56 | |||
386 | 19.18 | 425 | 30.34 | 461 | 9.55 | 500 | 5:09 | |||
387 | 11.11 | 426 | DNS | 462 | 6.51 | 501 | 12.35 | |||
388 | 9.04 | 427 | 22.17 | 463 | DNF | 502 | 5:19 | |||
390 | 6:00 | 428 | 10.34 | 464 | 6.19 | 503 | 7:26 | |||
391 | 13.31 | 429 | 15.01 | 465 | 5.11 | 504 | 4:51 | |||
392 | 13.09 | 430 | 8.40 | 466 | 20.38 | 505 | 10.50 | |||
393 | 25.11 | 431 | 41.48 | 467 | 7.15 | 506 | 21.25 | |||
394 | 14.08 | 432 | 21.52 | 468 | 9.53 | 507 | 11.46 | |||
395 | 12.09 | 433 | 8.43 | 469 | 25.10 | 508 | 10.10 | |||
396 | 9.03 | 434 | 13.42 | 470 | 40.39 | 509 | 10.04 | |||
397 | 8.04 | 435 | 6.59 | 472 | 13.11 | |||||
398 | 6.48 | 436 | 6.04 | 473 | 6.28 | |||||
399 | 18.29 | 437 | DNS | 474 | 7.58 | |||||
400 | 8.19 | 438 | 15.01 | 475 | 16.05 | |||||
401 | 6.14 | 438 | 8.51 | 476 | 35.05 |
Like us on facebook
363 | 7.50 |
364 | 29.09 |
365 | 39.27 |
366 | 16.31 |
367 | 6.25 |
368 | 27.25 |
369 | 7.47 |
370 | 21.2 |
371 | 14.37 |
372 | 9.23 |
373 | 7.17 |
374 | 23.55 |
375 | 9.19 |
376 | 7.36 |
377 | 6.37 |
378 | 22.08 |
379 | 15.51 |
380 | 12.48 |
381 | DNS |
382 | 15.41 |
383 | 6.35 |
384 | 15.23 |
385 | 4:18 |